| BRITANNIA SCHOOL IGCSE/AICE RESULTS 2007 |
||||||||||
| Subject IGCSE | No. of students entered | Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | Grade U |
| Spanish | ||||||||||
| Extended | 14 | 5 | 4 | 2 | 3 | |||||
| Business Studies | 7 | 1 | 3 | 3 | ||||||
| 1st Language English | 15 | 1 | 2 | 7 | 4 | 1 | ||||
| Science | 6 | 1 | 4 | 1 | ||||||
| Citizenship | 9 | 4 | 2 | 1 | 1 | 1 | ||||
| French | 0 | |||||||||
| Mathematics | ||||||||||
| Core | 10 | 8 | 2 | |||||||
| Extended | 3 | 3 | ||||||||
| German | 1 | 1 | ||||||||
| Travel and Tourism | 10 | 3 | 4 | 3 | ||||||
| 2nd Language English | 1 | 1 | ||||||||
| Information Technology | 8 | 1 | 5 | 2 | ||||||
| TOTAL | 84 | 5 | 8 | 18 | 20 | 22 | 7 | 3 | ||
| Subject AICE | ||||||||||
| Business Studies | 1 | 1 | ||||||||
| Psychology | 7 | 1 | 1 | 2 | 3 | |||||
| Spanish | 4 | 1 | 2 | 1 | ||||||
| English | 4 | 1 | 2 | 1 | ||||||
| French | 2 | 1 | 1 | |||||||
| TOTAL | 18 | 3 | 5 | 6 | 4 | |||||
| Distinction | Credit | Pass | Fail | |||||||
| Hairdressing | 4 | 3 | 1 | 0 | ||||||
| Beauty Therapy | 3 | 5 | 1 | 0 | ||||||
| TOTAL | 7 | 8 | 2 | 0 | ||||||
| All candidates entered were considered to
have reached the standard required for a Grade to be awarded. NB - The highest grade obtainable at Exended Level is A* The highest grade obtainable at Core Level is C |
||||||||||