| BRITANNIA SCHOOL IGCSE/A-LEVEL/CITY AND GUILDS AWARDS RESULTS 2005 |
|||||||||||
| Subject IGCSE | No. of entries | Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | Grade U | Percentage % |
| Art and Design | 7 | 1 | 1 | 4 | 1 | 100% Pass | |||||
| Business Studies | 4 | 1 | 1 | 1 | 1 | 100% Pass | |||||
| 1st Language Chinese | 1 | 1 | 100% Pass | ||||||||
| 1st Language English | |||||||||||
| Extended | 6 | 1 | 5 | 100% Pass | |||||||
| Core | 12 | 4 | 5 | 2 | 1 | 98% Pass | |||||
| Information Technology | 9 | 2 | 3 | 2 | 2 | 100% Pass | |||||
| Mathematics | |||||||||||
| Core | 22 | 6 | 6 | 3 | 3 | 2 | 2 | 90% Pass | |||
| Spanish | |||||||||||
| Extended | 11 | 3 | 3 | 3 | 2 | 100% Pass | |||||
| Child Development | 3 | 1 | 1 | 1 | 100% Pass | ||||||
| TOTAL | 75 | 3 | 3 | 8 | 17 | 14 | 16 | 7 | 4 | 3 | |
| City and Guilds Awards | |||||||||||
| Hairdressing | 4 | 1 | 0 | 0% | P | A | S | S | |||
| Beauty Therapy | 8 | 1 | 0 | 0% | P | A | S | S | |||
| TOTAL | 12 | ||||||||||
| Subject A-LEVEL | |||||||||||
| Business Studies | 5 | 3 | 1 | 1 | 100% Pass | ||||||
| English Language | 5 | 1 ( AS ) | 2 ( AS ) | 1 ( AS ) | 1 | 95% Pass | |||||
| Mathematics | 1 | 1 | 100% Pass | ||||||||
| Psychology | 5 | 1 | 1 | 2 | 1 | 95% Pass | |||||
| Sociology | 1 | 1 ( AS ) | 100% Pass | ||||||||
| Spanish | 5 | 1 (Distinction) | 2 (Distinction) | 2 | 100% Pass | ||||||
| TOTAL | 22 | 3 | 4 | 5 | 3 | 5 | 2 | ||||
| All
candidates entered were considered to have reached the standard required for
a Grade to be awarded. NB - The highest grade obtainable at Exended Level is A* The highest grade obtainable at Core Level is C |
|||||||||||