| BRITANNIA SCHOOL IGCSE/A-LEVEL/CITY AND GUILDS AWARDS RESULTS 2004 |
|||||||||||
| Subject IGCSE | No. of entries | Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | Grade U | Percentage % |
| Business Studies | 13 | 2 | 1 | 2 | 3 | 4 | 1 | 100% Pass | |||
| English 2nd Language | 5 | 2 | 3 | 100% Pass | |||||||
| English 1st Language | |||||||||||
| Core | 9 | 2 | 4 | 3 | 100% Pass | ||||||
| Spanish | |||||||||||
| Extended | 10 | 4 | 2 | 2 | 1 | 1 | 100% Pass | ||||
| Information Technology | 12 | 2 | 2 | 4 | 4 | 100% Pass | |||||
| Mathematics | |||||||||||
| Core | 9 | 1 | 2 | 3 | 2 | 100% Pass | |||||
| TOTAL | 58 | 4 | 4 | 4 | 8 | 16 | 11 | 7 | 3 | ||
| City and Guilds Awards | |||||||||||
| Hairdressing | 6 | 1 | 0 | 0% | P | A | S | S | |||
| Beauty Therapy | 6 | 1 | 0 | 0% | P | A | S | S | |||
| TOTAL | 12 | ||||||||||
| Subject AS/A-LEVEL | |||||||||||
| Art and Design | 4 | 1 ( AS ) | 1 | 2 | 50% Pass | ||||||
| Business Studies | 8 | 1 | 1 | 1 | 1 | 1 + 1 ( AS ) | 2 | 75% Pass | |||
| English Language | 1 | 1 ( AS ) | 100% Pass | ||||||||
| French | 2 | 2 (Distinction) | 100% Pass | ||||||||
| English Lit | 3 | 1 | 1 | 1 | 100% Pass | ||||||
| Mathematics | 2 | 1 | 1 ( AS ) | 100% Pass | |||||||
| Psychology | 5 | 2 | 1 | 1 | 1 | 90% Pass | |||||
| Spanish | 3 | 2 (Distinction) | 1(Distinction) | 100% Pass | |||||||
| TOTAL | 28 | 0 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | |
| All
candidates entered were considered to have reached the standard required for
a Grade to be awarded. NB - The highest grade obtainable at Exended Level is A* The highest grade obtainable at Core Level is C |
|||||||||||