| BRITANNIA SCHOOL IGCSE/A-LEVEL/CITY AND GUILDS AWARDS RESULTS 2003 |
|||||||||||
| Subject IGCSE | No. of entries | Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | Grade U | Percentage % |
| Art and Design | 3 | 2 | 1 | 100% Pass | |||||||
| Business Studies | 9 | 2 | 2 | 3 | 2 | 100% Pass | |||||
| 2nd Language English | 2 | 1 | 1 | 50% Pass | |||||||
| 1st Language English | |||||||||||
| Extended | 5 | 2 | 3 | 100% Pass | |||||||
| Core | 10 | 9 | 1 | 100% Pass | |||||||
| French | |||||||||||
| Extended | 2 | 1 | 1 | 100% Pass | |||||||
| Spanish | |||||||||||
| Extended | 13 | 2 | 1 | 2 | 7 | 1 | 100% Pass | ||||
| English Lit | 2 | 2 | 100% Pass | ||||||||
| Mathematics | |||||||||||
| Core | 10 | 1 | 4 | 4 | 1 | 90% Pass | |||||
| TOTAL | 55 | 2 | 3 | 7 | 18 | 14 | 7 | 3 | 0 | 2 | |
| City and Guilds Awards | |||||||||||
| Hairdressing | 8 | 1 | 0 | 0% | P | A | S | S | |||
| Beauty Therapy | 8 | 1 | 0 | 0% | P | A | S | S | |||
| TOTAL | 16 | ||||||||||
| Subject A-LEVEL | |||||||||||
| Psychology | 4 | 3 | 1 | 100% Pass | |||||||
| Information Technology | 5 | 100% Pass | |||||||||
| Spanish | 5 | 1 (Distinction) | 2 (Distinction) | 1 (Merit) | 1 | 100% Pass | |||||
| English | 3 | 1 ( AS ) | 2 | 100% Pass | |||||||
| Business Studies | 4 | 1 | 1 | 2 | 100% Pass | ||||||
| Computer Studies | 1 | 1 | 100% Pass | ||||||||
| Mathematics | 1 | 1 | 100% Pass | ||||||||
| French | 4 | 3 (Distinction) | 1 ( AS ) | 100% Pass | |||||||
| TOTAL | 27 | 0 | 5 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | |
| All
candidates entered were considered to have reached the standard required for
a Grade to be awarded. NB - The highest grade obtainable at Exended Level is A* The highest grade obtainable at Core Level is C |
|||||||||||