| BRITANNIA SCHOOL IGCSE/A-LEVEL RESULTS 2002 |
|||||||||||
| Subject IGCSE | No. of entries | Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | Grade U | Percentage % |
| Art and Design | 1 | 1 | 100% Pass | ||||||||
| Business Studies | 5 | 1 | 1 | 1 | 1 | 1 | 100% Pass | ||||
| Computer Studies | 2 | 2 | 100% Pass | ||||||||
| 2nd Language English | |||||||||||
| Core | 1 | 1 | 100% Pass | ||||||||
| 1st Language English | |||||||||||
| Extended | 13 | 1 | 2 | 7 | 3 | 100% Pass | |||||
| Core | 2 | 1 | 1 | 100% Pass | |||||||
| French | |||||||||||
| Extended | 1 | 1 | 100% Pass | ||||||||
| Core | 1 | 1 | 100% Pass | ||||||||
| Spanish | |||||||||||
| Extended | 14 | 2 | 6 | 1 | 4 | 1 | 100% Pass | ||||
| English Lit | 1 | 1 | 100% Pass | ||||||||
| Mathematics | |||||||||||
| Extended | 5 | 1 | 2 | 2 | 70% Pass | ||||||
| Core | 2 | 1 | 1 | 100% Pass | |||||||
| TOTAL | 48 | 2 | 7 | 7 | 5 | 14 | 7 | 3 | 1 | 2 | |
| Subject A-LEVEL | |||||||||||
| Business Studies | 5 | 1 | 1 | 2 | 1 | 75% Pass | |||||
| English Lit | 5 | 1 | 4 | 100% Pass | |||||||
| Mathematics | |||||||||||
| Psychology | 2 | 2 | 100% Pass | ||||||||
| Spanish | 6 | 1 (Distinction) | 3 (Merits) | 1 (Distinction) | 1 (Distinction) | 100% Pass | |||||
| Art | 1 | 1 | 100% Pass | ||||||||
| Information Technology | 6 | 100% Pass | |||||||||
| TOTAL | 20 | 0 | 1 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | |
| All
candidates entered were considered to have reached the standard required for
a Grade to be awarded. NB - The highest grade obtainable at Exended Level is A* The highest grade obtainable at Core Level is C |
|||||||||||