| BRITANNIA SCHOOL IGCSE/A-LEVEL RESULTS 2001 |
||||||||||
| Subject IGCSE | No. of entries | Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | Percentage % |
| Business Studies | 2 | 1 | 1 | 100% Pass | ||||||
| 1st Language English | 3 | 1 | 2 | 100% Pass | ||||||
| German | 3 | 2 | 1 | 100% Pass | ||||||
| Mathematics | ||||||||||
| Core | 1 | 1 | 100% Pass | |||||||
| TOTAL | 9 | 1 | 2 | 4 | 2 | |||||
| Subject A-LEVEL | ||||||||||
| Information Technology | 4 | 100% Pass | ||||||||
| TOTAL | 4 | |||||||||
| All
candidates entered were considered to have reached the standard required for
a Grade to be awarded. NB - The highest grade obtainable at Exended Level is A* The highest grade obtainable at Core Level is C |
||||||||||